Manufacturing
Infrastructure
LMW SMARTURN
| CAPACITY | ||
| DESCRIPTION | UNIT | SMARTURN |
|---|---|---|
| Swing Over bed | mm | 480 |
| Chuck dia. Max | mm | 169 |
| Max. Turning Diameter | mm | 200 |
| Max.Turning Length | mm | 262 |
| Admit Between Centres | mm | 345 |
GLOBAL LINEAR 8020
| CAPACITY | ||
| DESCRIPTION | UNIT | LINEAR 8020 |
|---|---|---|
| Swing Over bed | mm | 400 |
| Std Turning Dia | mm | 80 |
| Max. Turning Diameter | mm | 120 |
| Max.Turning Length | mm | 200 |
| Cross (X Axis) Travel | mm | 280 |
| Longitudinal (Z Axis) Travel | mm | 200 |
| Rapid (X & Z Axis) | mm | 25 |
GLOBAL LINEAR 1530
| CAPACITY | ||
| DESCRIPTION | UNIT | LINEAR 1530 |
|---|---|---|
| Swing Over bed | mm | 450 |
| Std Turning Dia | mm | 150 |
| Max. Turning Diameter | mm | 180 |
| Max.Turning Length | mm | 300 |
| Cross (X Axis) Travel | mm | 400 |
| Longitudinal (Z Axis) Travel | mm | 300 |
| Rapid (X & Z Axis) | mm | 25 |
GLOBAL SINEWY 1635
| CAPACITY | ||
| DESCRIPTION | UNIT | SINEWY 1635 |
|---|---|---|
| Chuck Size | mm | 165 |
| Bar Capacity | mm | 42 |
| Max. Turning Diameter | mm | 290 |
| Max.Turning Length | mm | 300 |
| Rapid (X & Z Axis) | mm | 25 |
JAEWOO ART-300
| CAPACITY | ||
| DESCRIPTION | UNIT | ART 300 |
|---|---|---|
| Swing Over bed | mm | 400 |
| Chuck Size / Type | mm | 165 |
| Max. Job Swing Carriage | mm | 180 |
| Max.Turning Length | mm | 300 |
| Max.Turning Length with Chucks | mm | 275 |
TURNMILLS LT 2 XL 500M
| CAPACITY | ||
| DESCRIPTION | UNIT | LT 2 XL 500M |
|---|---|---|
| Swing Over Bed | mm | 500 |
| Swing Over Carriage | mm | 260 |
| Max. Turning Diameter | mm | 250 |
| Max.Turning Length | mm | 500 |
| Distance Between Centers | mm | 550 |